The platform for your club
Wiplay Club Manager
Book courts, manage members, and control payments — in one place.
A complete system for your club: bookings, memberships, payments, users, promotions and reporting. Integrated with tournaments and rankings.


Our plans, explained
What each pack includes and how it adapts to your club.

Video coming soon
Everything your club needs
Online bookings
Web + app, rules, pricing and cancellations.
Users & profiles
Levels, history, preferences and communication.
Payments
Online + front desk, debt control, basic invoicing.
Memberships
Plans, renewals, benefits and control.
Passes & packs
Bundles, discounts and promotions.
Operations
Occupancy, revenue, activity and reports.
Frictionless bookings
- Clear calendar for players and staff
- Rules per court/time slot (duration, lead time, limits)
- Time-based and user-type pricing
- Automatic confirmations and reminders
Insights to make better decisions
Occupancy
Peak hours and most demanded courts.
Revenue
Trends and comparisons.
Activity
Retention and frequency.
Debt
Pending payments tracking.
Plans that grow with you
Start with the essentials and expand when your club needs it.
¿Qué incluye cada plan?
| Starter | ProRecomendado | Suite | |
|---|---|---|---|
| Reservas online (web + móvil) | ✓ | ✓ | ✓ |
| Usuarios y etiquetas | ✓ | ✓ | ✓ |
| Reglas por pista/horario | ✓ | ✓ | ✓ |
| Notificaciones y recordatorios | ✓ | ✓ | ✓ |
| Venta de productos (POS) | Básico | Cierres y caja | Avanzado (stock y tickets) |
| Membresías y cuotas | — | ✓ | ✓ |
| Pagos online y control de deuda | — | ✓ | ✓ |
| Bonos, packs y promociones | — | ✓ | ✓ |
| Reportes de ocupación e ingresos | — | ✓ | ✓ |
| Torneos integrados | — | ✓ | ✓ |
| Circuito + ranking | — | — | ✓ |
| Branding completo | — | — | ✓ |
| Onboarding guiado | — | — | ✓ |
| Facturación (Verifactu) | — | — | ✓ |
Soporte y acompañamiento por plan
| Starter | ProRecomendado | Suite | |
|---|---|---|---|
| Onboarding | Autoimplantación | 2 h guiadas | 10 h personalizadas |
| Base de conocimiento | ✓ | ✓ | ✓ |
| Email / Portal de soporte | ✓ | Prioritario | Prioritario |
| Grupo privado de WhatsApp | — | ✓ | ✓ |
| Teléfono | — | — | ✓ |
| SLA de respuesta | 48 h | 24 h | 4 h (laborable) |
| Gestor de referencia | — | — | ✓ |
| Horas de consultoría | Bajo demanda | Bonos | Bolsa incluida |
Turn your club into a digital experience
Bookings, members and payments integrated. And when you’re ready… tournaments in one click.
Request a quote